Nestled on 145 breathtaking acres just minutes from Lumby, this rare gem offers a blend of tranquility, opportunity, and natural beauty. Spanning 4 separate titles—zoned Agricultural and residential—this property includes 45+ acres of hayland, 70 acres of timber, and two peaceful creeks. A water license for both domestic and irrigation use enhances self-sufficiency, while multiple titles offer exciting development potential. The 4,000 sq ft main home was completely rebuilt in 1986, featuring all new plumbing and wiring, 14” of attic insulation, and energy-efficient paint used on lighthouses—reflecting summer heat and retaining winter warmth. Heated gutters on the north side add to its all-season efficiency. Inside, enjoy 5 spacious bedrooms, 4 bathrooms, a large kitchen, and a flexible layout with a separate space ideal for an elderly family member. A second tenanted home serves as a valuable mortgage helper. With its mix of open hay fields, mature timber, abundant water, and serene privacy, this is more than a property—it’s a lifestyle ready to be embraced. The property is also located in the fire protected zone so insurance stays lower and your fully protected. (id:52386)
MLS® Number | 10334901 |
Property Type | Single Family |
Neigbourhood | Lumby Valley |
CommunityFeatures | Pets Allowed |
ParkingSpaceTotal | 10 |
ViewType | Mountain View, Valley View |
WaterFrontType | Waterfront On Creek |
BathroomTotal | 4 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
BasementType | Full |
ConstructedDate | 1940 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Stucco |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Mixed Flooring |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 3368 Sqft |
Type | House |
UtilityWater | Well |
See Remarks | |
Covered |
Acreage | Yes |
Sewer | Septic Tank |
SizeIrregular | 145 |
SizeTotal | 145 Ac|100+ Acres |
SizeTotalText | 145 Ac|100+ Acres |
SurfaceWater | Creeks |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 9'5'' x 16'7'' | ||
Second Level | Den | 12'6'' x 12'5'' | ||
Second Level | Bedroom | 8'7'' x 18'1'' | ||
Second Level | Bedroom | 13'6'' x 10'9'' | ||
Second Level | Bedroom | 13'8'' x 10'9'' | ||
Second Level | Full Ensuite Bathroom | 9'5'' x 10'9'' | ||
Second Level | Primary Bedroom | 16'7'' x 10'9'' | ||
Basement | Storage | 6'7'' x 2'3'' | ||
Basement | Storage | 12' x 11'1'' | ||
Basement | Storage | 15'5'' x 9'10'' | ||
Basement | Utility Room | 15' x 13'1'' | ||
Basement | Recreation Room | 16'11'' x 22' | ||
Main Level | Partial Bathroom | 5'10'' x 4'1'' | ||
Main Level | Bedroom | 13'4'' x 10'8'' | ||
Main Level | Family Room | 14' x 10'8'' | ||
Main Level | Full Bathroom | 9'6'' x 7'2'' | ||
Main Level | Laundry Room | 11'7'' x 10'8'' | ||
Main Level | Foyer | 9'7'' x 7' | ||
Main Level | Living Room | 17'10'' x 12'4'' | ||
Main Level | Other | 14'2'' x 12'4'' | ||
Main Level | Dining Room | 17'8'' x 14'5'' | ||
Main Level | Kitchen | 13'8'' x 23'10'' |
https://www.realtor.ca/real-estate/27905306/487-mabel-lake-road-lumby-lumby-valley
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!