Nestled on 145 breathtaking acres of diverse landscape, this rare gem of a property offers a unique blend of tranquility, opportunity, and natural beauty. Encompassing 4 titles of Agricultural Land and private residential land presents an unparalleled lifestyle opportunity. Imagine waking up to the soothing sounds of 2 tranquil creeks meandering through your property, with over 45 acres of lush hayland and 70 acres of timberland creating a picturesque backdrop. Further enhancing the properties self-sufficiency is a water license for both irrigation and domestic use. The multiple titles offer exciting development possibilities for the discerning buyer, adding significant long-term value. The main residence, a spacious 4,000 sq ft home features a large kitchen, 5 generously sized bedrooms and 4 bathrooms. The thoughtfully planned layout includes a separate space, perfect for an elderly family member seeking some independence. Adding to the appeal, a second home, currently tenanted, provides a valuable mortgage helper. Beyond the homes and productive land, the sheer beauty of the surroundings is captivating. The combination of open hay fields, mature timber, and the flowing creeks creates a serene and private atmosphere. Located just a few kms outside Lumby you will find this stunning property, with its idyllic setting, abundant water resources, income-generating potential, and diverse landscape, this is more than just a property; it’s a lifestyle waiting to be embraced. (id:52386)
MLS® Number | 10335246 |
Property Type | Agriculture |
Neigbourhood | Lumby Valley |
CommunityFeatures | Pets Allowed |
FarmType | Unknown |
ParkingSpaceTotal | 10 |
RightType | Water Rights |
ViewType | Mountain View, Valley View |
WaterFrontType | Waterfront On Creek |
BathroomTotal | 4 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
BasementType | Full |
ConstructedDate | 1940 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Mixed Flooring |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 3368 Sqft |
Type | Other |
UtilityWater | Well |
See Remarks | |
Covered |
Acreage | Yes |
Sewer | Septic Tank |
SizeIrregular | 145 |
SizeTotal | 145 Ac|100+ Acres |
SizeTotalText | 145 Ac|100+ Acres |
SurfaceWater | Creeks |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 9'5'' x 16'7'' | ||
Second Level | Den | 12'6'' x 12'5'' | ||
Second Level | Bedroom | 8'7'' x 18'1'' | ||
Second Level | Bedroom | 13'6'' x 10'9'' | ||
Second Level | Bedroom | 13'8'' x 10'9'' | ||
Second Level | Full Ensuite Bathroom | 9'5'' x 10'9'' | ||
Second Level | Primary Bedroom | 16'7'' x 10'9'' | ||
Basement | Storage | 6'7'' x 2'3'' | ||
Basement | Storage | 12' x 11'1'' | ||
Basement | Storage | 15'5'' x 9'10'' | ||
Basement | Utility Room | 15' x 13'1'' | ||
Basement | Recreation Room | 16'11'' x 22' | ||
Main Level | Partial Bathroom | 5'10'' x 4'1'' | ||
Main Level | Bedroom | 13'4'' x 10'8'' | ||
Main Level | Family Room | 14' x 10'8'' | ||
Main Level | Full Bathroom | 9'6'' x 7'2'' | ||
Main Level | Laundry Room | 11'7'' x 10'8'' | ||
Main Level | Foyer | 9'7'' x 7' | ||
Main Level | Living Room | 17'10'' x 12'4'' | ||
Main Level | Other | 14'2'' x 12'4'' | ||
Main Level | Dining Room | 17'8'' x 14'5'' | ||
Main Level | Kitchen | 13'8'' x 23'10'' |
https://www.realtor.ca/real-estate/27926565/487-mabel-lake-road-lumby-lumby-valley
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!