Maintenance, Cable TV, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$298.85 MonthlyPerfect for a vacation retreat, year round enjoyment or a fabulous rental property, this upper floor one bedroom corner condo in Crystal Forest features abundant storage, secure underground parking, upgraded countertops, sleek two sided gas fireplace, resilient vinyl plank floors, heated tile floors, in-suite laundry, knotty pine cabinetry and doors. Relax around the cozy fireplace and watch the skiers zip home directly outside your living room window, ot take in the views of Tod Mountain from your private deck. Sleep amongst the peaks while being just a short walk to restaurants and shops, lift accessed ski /mountain biking/hiking, Alpine Fitness Center / pool and the outdoor ice rink. Close proximity to the Valley Trail & the Orient Chairlift. TA zoning allows for nightly rentals. Partially furnished; GST not applicable. (id:52386)
MLS® Number | 10339544 |
Property Type | Single Family |
Neigbourhood | Sun Peaks |
Community Name | Crystal Forest |
AmenitiesNearBy | Golf Nearby, Recreation, Ski Area |
CommunityFeatures | Rentals Allowed |
Features | Corner Site, Balcony |
ParkingSpaceTotal | 1 |
StorageType | Storage, Locker |
ViewType | Mountain View |
BathroomTotal | 1 |
BedroomsTotal | 1 |
Amenities | Cable Tv |
Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
ArchitecturalStyle | Other |
ConstructedDate | 1998 |
ExteriorFinish | Stucco |
FireProtection | Controlled Entry |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Mixed Flooring |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 547 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | 1 |
AccessType | Easy Access |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Golf Nearby, Recreation, Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 9'4'' x 9'8'' | ||
Main Level | Living Room | 9'7'' x 11'9'' | ||
Main Level | Dining Room | 7'6'' x 8'10'' | ||
Main Level | Kitchen | 8'8'' x 8'10'' | ||
Main Level | 4pc Bathroom | Measurements not available |
Cable | Available |
Electricity | Available |
Sewer | Available |
Water | Available |
https://www.realtor.ca/real-estate/28039949/6005-valley-drive-unit-24-sun-peaks-sun-peaks
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!