Semi-Waterfront Acreage with Deeded Waterfront on Shuswap Lake. Welcome to your private slice of paradise overlooking the shimmering waters of Shuswap Lake. This rare semi-waterfront acreage offers approximately 900 feet of deeded waterfront, with rights to a dock, buoy, and swim platform—perfect for boating, swimming, and soaking up the summer sun. Set on a peaceful, non-ALR property, the main residence features a bright and functional layout with 2 bedrooms on the main floor and a 1-bedroom suite below—ideal for hosting family and friends.. A detached 600 sq ft garage adds valuable storage or workshop space. Adding character and charm to the property is a 1910 heritage house brimming with potential. With a little TLC, it could become the perfect guest cabin or studio.. With breathtaking views of Shuswap Lake, direct waterfront access, and room to expand or create, this is a one-of-a-kind opportunity in the heart of the Shuswap. (id:52386)
MLS® Number | 10343919 |
Property Type | Single Family |
Neigbourhood | North Shuswap |
Features | Central Island |
ParkingSpaceTotal | 2 |
ViewType | Lake View, Mountain View |
WaterFrontType | Waterfront On Lake |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
ConstructedDate | 2001 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood Siding |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal |
FlooringType | Carpeted, Laminate, Linoleum |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Forced Air |
RoofMaterial | Metal |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2270 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
Detached Garage | 2 |
Acreage | Yes |
Sewer | Septic Tank |
SizeIrregular | 47.79 |
SizeTotal | 47.79 Ac|10 - 50 Acres |
SizeTotalText | 47.79 Ac|10 - 50 Acres |
SurfaceWater | Lake |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 28'11'' x 22'11'' | ||
Basement | Kitchen | 23' x 17'9'' | ||
Basement | Bedroom | 17'2'' x 11'2'' | ||
Basement | 2pc Bathroom | 9'4'' x 7'9'' | ||
Main Level | Bedroom | 11'4'' x 10'10'' | ||
Main Level | Primary Bedroom | 16'9'' x 14'2'' | ||
Main Level | Laundry Room | 8'11'' x 6'3'' | ||
Main Level | Living Room | 15'3'' x 14'8'' | ||
Main Level | 4pc Bathroom | 8'5'' x 7'3'' | ||
Main Level | 3pc Ensuite Bath | 8' x 6'4'' | ||
Main Level | Dining Room | 20'4'' x 12'5'' | ||
Main Level | Den | 13'11'' x 7'7'' | ||
Main Level | Kitchen | 13'9'' x 9'7'' |
https://www.realtor.ca/real-estate/28178251/6297-squilax-anglemont-road-magna-bay-north-shuswap
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!