Private 4.9-acre A1 Agricultural retreat at 671 Old Town Road! This peaceful property features a solid 2,385 square foot four bedroom, one and a half bathroom home (built in 1978) complete with a durable, long-lasting metal roof. Enjoy your own mature, producing apple & cherry trees, grapevines, and blueberry bushes, perfect for self-sufficient living, or a hobby farm. A1 zoning permits up to ten camping spots, on site if used for agri-tourism purposes only. UNBEATABLE LOCATION: Situated just three minutes from downtown Sicamous, public boat launches, and local pub/dining on the water. Winter sports enthusiast? You are only 3 minutes away from some of Canada's best world-class snowmobiling trails! Generous flat land with ample parking for boats, sled trailers, trucks, and RVs. Rare combination of privacy, agricultural capability and instant access to Shuswap recreation. Don't miss this incredible property! (id:52386)
| MLS® Number | 10395487 |
| Property Type | Single Family |
| Neigbourhood | Sicamous |
| Community Features | Rural Setting, Pets Allowed, Rentals Allowed |
| Features | Private Setting |
| Parking Space Total | 41 |
| View Type | Mountain View, View (panoramic) |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Hood Fan, Washer |
| Basement Type | Full |
| Constructed Date | 1978 |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Cedar Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal |
| Flooring Type | Ceramic Tile, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Baseboard Heaters, Stove, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,200 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Carport | |
| Other | |
| R V | 10 |
| Acreage | Yes |
| Landscape Features | Wooded Area |
| Size Irregular | 4.97 |
| Size Total | 4.97 Ac|1 - 5 Acres |
| Size Total Text | 4.97 Ac|1 - 5 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 9'1'' x 7'1'' | ||
| Basement | Gym | 31'4'' x 13'1'' | ||
| Basement | Storage | 5'5'' x 8' | ||
| Basement | Bedroom | 11'2'' x 9'3'' | ||
| Basement | Bedroom | 11'7'' x 9'3'' | ||
| Basement | Recreation Room | 15' x 12'3'' | ||
| Main Level | Primary Bedroom | 13'10'' x 13' | ||
| Main Level | Laundry Room | 10' x 8'7'' | ||
| Main Level | Full Bathroom | 9'1'' x 6'9'' | ||
| Main Level | Bedroom | 9'3'' x 11'7'' | ||
| Main Level | Partial Ensuite Bathroom | 6'5'' x 5'3'' | ||
| Main Level | Dining Room | 11'7'' x 14'11'' | ||
| Main Level | Kitchen | 11'4'' x 11'3'' | ||
| Main Level | Living Room | 17'7'' x 14'10'' |
https://www.realtor.ca/real-estate/30073553/671-old-town-road-sicamous-sicamous
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!