Prime waterfront property in the heart of Magna Bay on the crystal clear waters of the Shuswap Lake. This 1.04 acre lot offers over 250 feet of waterfrontage with aluminum dock and 2 buoys, and across the road from the home is your own private park, with raised garden beds and fruit trees. The home provides just over 1700 square feet of living space with 2 bedrooms, 2 full baths, open concept living and dining room, with a cozy propane fireplace to keep you warm on those chilly evenings. At the far end of the house there is a large family room with a wood stove and kitchenette setup or wet bar, which ever you prefer. There is also a full detached double garage with an full 20x22 shop/storage space below for all your toys. Updates include laminate flooring, windows on the lakeside, waterline and pump into the lake, and large 450 square foot composite deck. Waterfront properties with this much frontage don't come around to often, this unique property is definitely one you will want to take a look at. (id:52386)
MLS® Number | 10339432 |
Property Type | Single Family |
Neigbourhood | North Shuswap |
AmenitiesNearBy | Recreation, Shopping |
CommunityFeatures | Family Oriented, Pets Allowed, Rentals Allowed |
Features | Level Lot |
ParkingSpaceTotal | 8 |
Structure | Dock |
ViewType | Lake View, Mountain View |
WaterFrontType | Waterfront On Lake |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Water Heater - Electric, Range - Gas, Washer & Dryer |
ArchitecturalStyle | Ranch |
ConstructedDate | 1978 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Cedar Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal,insert |
FlooringType | Carpeted, Laminate, Tile |
HeatingType | Baseboard Heaters, See Remarks |
RoofMaterial | Metal |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1736 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
Detached Garage | 2 |
AccessType | Easy Access |
Acreage | Yes |
LandAmenities | Recreation, Shopping |
LandscapeFeatures | Level |
Sewer | Septic Tank |
SizeIrregular | 1.04 |
SizeTotal | 1.04 Ac|1 - 5 Acres |
SizeTotalText | 1.04 Ac|1 - 5 Acres |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 14'2'' x 5'5'' | ||
Main Level | Recreation Room | 17'11'' x 18'1'' | ||
Main Level | Bedroom | 12'6'' x 9' | ||
Main Level | 4pc Bathroom | 10'5'' x 5'1'' | ||
Main Level | Laundry Room | 9'7'' x 5'5'' | ||
Main Level | 4pc Ensuite Bath | 8'6'' x 5'1'' | ||
Main Level | Primary Bedroom | 12'4'' x 11' | ||
Main Level | Foyer | 11' x 6' | ||
Main Level | Living Room | 18'10'' x 13'10'' | ||
Main Level | Dining Room | 18'1'' x 14'4'' | ||
Main Level | Kitchen | 14'6'' x 10'8'' |
https://www.realtor.ca/real-estate/28066376/6726-squilax-anglemont-road-magna-bay-north-shuswap
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!