Welcome to this fantastic updated family home in Enderby, ideally located close to shopping, schools, and parks. This well-maintained property is move-in ready. The open-concept living space is perfect for both cozy family nights and effortless entertaining. With three nicely sized bedrooms and a spacious den, there’s plenty of room for the whole family. The primary bedroom features a large walk-in closet and shared ensuite bathroom. The beautifully remodeled kitchen includes a large island that’s perfect for meal prep and flows seamlessly into the dining and living areas. Step outside to enjoy the fully fenced backyard, complete with a gated area for RV or boat storage. A detached single-car garage offers additional space for parking or use as a workshop. The private backyard patio, shaded by mature maple trees, provides a peaceful retreat to relax or entertain. This charming home truly has it all! (id:52386)
MLS® Number | 10350995 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Features | Irregular Lot Size |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructedDate | 1954 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1621 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeFrontage | 60 Ft |
SizeIrregular | 0.16 |
SizeTotal | 0.16 Ac|under 1 Acre |
SizeTotalText | 0.16 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | 13'5'' x 3'10'' | ||
Main Level | Full Bathroom | 8'4'' x 5'1'' | ||
Main Level | Full Ensuite Bathroom | 12'1'' x 4'8'' | ||
Main Level | Bedroom | 12'1'' x 11'11'' | ||
Main Level | Laundry Room | 5'10'' x 5'8'' | ||
Main Level | Bedroom | 11'0'' x 10'5'' | ||
Main Level | Bedroom | 14'9'' x 13'5'' | ||
Main Level | Primary Bedroom | 17'5'' x 13'5'' | ||
Main Level | Kitchen | 18'1'' x 11'0'' | ||
Main Level | Dining Room | 15'2'' x 8'4'' | ||
Main Level | Living Room | 15'2'' x 9'9'' |
https://www.realtor.ca/real-estate/28452980/729-stanley-avenue-enderby-enderby-grindrod
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!