9.7 acre of fertile land, Well finished 3 bedroom, 2700 sq.ft. home, cover deck, double carport, dream shop 36 x 64 insulated heated with overhead doors, high ceiling, bathroom, great for big trucks or work on and store your toys plus a 36 x 24 mezzanine used as a suite, 24 x 22 Garage, concrete floor, overhead door, 12 x 24 lean for storage, 15 x 24 open front shed plus 20 x 8 storage, outdoor riding arena for the horses enthusiast, 5 acres in hay, room for your horses, chickens or other livestock, fenced and gated, lots of water new pump, garden, fruit trees, surrounded by recreational activities, snowmobiling, Shuswap river and Mara lake close by. Information displayed is believed to be accurate, all measurements are approximate and not to be relied on, if important they should be independently verified (id:52386)
| MLS® Number | 10359924 |
| Property Type | Single Family |
| Neigbourhood | Enderby / Grindrod |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Architectural Style | Ranch |
| Constructed Date | 1948 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,700 Sqft |
| Type | House |
| Utility Water | Well |
| Additional Parking | |
| Carport | |
| Detached Garage | 4 |
| R V |
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 9.7 |
| Size Total | 9.7 Ac|5 - 10 Acres |
| Size Total Text | 9.7 Ac|5 - 10 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | 36' x 64' | ||
| Basement | Bedroom | 23' x 18' | ||
| Basement | Den | 11'6'' x 10' | ||
| Basement | Full Bathroom | 11' x 10' | ||
| Main Level | Dining Nook | 13' x 7' | ||
| Main Level | Den | 13'6'' x 9'3'' | ||
| Main Level | Full Bathroom | 12'6'' x 10'6'' | ||
| Main Level | Bedroom | 13'6'' x 10'6'' | ||
| Main Level | Bedroom | 12' x 12' | ||
| Main Level | Full Ensuite Bathroom | 6' | ||
| Main Level | Primary Bedroom | 18' x 11' | ||
| Main Level | Family Room | 19' x 20' | ||
| Main Level | Living Room | 14' x 13' | ||
| Main Level | Kitchen | 13' x 11' |
https://www.realtor.ca/real-estate/28755566/7630-97a-highway-mara-enderby-grindrod
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!